By Adam McCann, WalletHub Financial Writer
Deciding on a place to call home can be a tough process. You’ll need to balance things like the cost of living with job opportunities, quality of education and safety. Personal preference also comes into the equation, as you’ll want to live somewhere with the types of attractions, recreational opportunities and weather that suit you. Fortunately, there are 50 states to choose from, from frigid Alaska to sunny Florida. Each has its own benefits and drawbacks.
Some states clearly outshine others in various categories. To identify the best states to live in, WalletHub compared the 50 states based on 51 key indicators of livability. They range from housing costs and income growth to the education rate and quality of hospitals.
Top States to Live in United States
| Overall Rank | State | Total Score | Affordability Rank | Economy Rank | Education & Health Rank | Quality of Life Rank | Safety Rank |
|---|---|---|---|---|---|---|---|
| 1 | Massachusetts | 60.52 | 44 | 15 | 1 | 6 | 7 |
| 2 | Florida | 59.82 | 30 | 11 | 24 | 4 | 10 |
| 3 | New Jersey | 59.65 | 48 | 25 | 9 | 11 | 1 |
| 4 | Utah | 59.58 | 3 | 13 | 4 | 30 | 27 |
| 5 | New Hampshire | 59.13 | 40 | 2 | 2 | 38 | 3 |
| 6 | Idaho | 58.76 | 6 | 6 | 31 | 25 | 4 |
| 7 | Pennsylvania | 58.32 | 29 | 41 | 19 | 3 | 9 |
| 8 | Wisconsin | 58.19 | 32 | 23 | 8 | 13 | 11 |
| 9 | New York | 58.17 | 47 | 24 | 18 | 1 | 5 |
| 10 | Wyoming | 57.99 | 12 | 22 | 28 | 39 | 2 |
| 11 | Virginia | 57.93 | 18 | 20 | 12 | 19 | 15 |
| 12 | Iowa | 57.51 | 21 | 32 | 15 | 16 | 12 |
| 13 | Minnesota | 57.43 | 13 | 30 | 11 | 7 | 29 |
| 14 | Maine | 56.52 | 35 | 5 | 14 | 28 | 13 |
| 15 | Montana | 56.02 | 26 | 3 | 10 | 32 | 36 |
| 16 | Illinois | 55.63 | 37 | 49 | 22 | 5 | 6 |
| 17 | North Dakota | 55.02 | 31 | 4 | 21 | 36 | 24 |
| 18 | South Dakota | 54.87 | 20 | 7 | 30 | 40 | 16 |
| 19 | Vermont | 54.52 | 43 | 1 | 5 | 45 | 26 |
| 20 | Kansas | 53.92 | 27 | 18 | 27 | 21 | 28 |
| 21 | Colorado | 53.76 | 28 | 8 | 7 | 12 | 48 |
| 22 | Connecticut | 53.42 | 46 | 33 | 3 | 20 | 14 |
| 23 | North Carolina | 53.12 | 17 | 16 | 33 | 17 | 38 |
| 24 | Nebraska | 53.06 | 33 | 29 | 17 | 29 | 30 |
| 25 | Georgia | 52.50 | 14 | 19 | 41 | 18 | 19 |
| 26 | Maryland | 52.18 | 38 | 37 | 16 | 34 | 17 |
| 27 | Indiana | 52.01 | 4 | 43 | 32 | 26 | 22 |
| 28 | Rhode Island | 51.99 | 45 | 14 | 23 | 44 | 8 |
| 29 | California | 51.84 | 49 | 17 | 20 | 2 | 39 |
| 30 | Ohio | 51.71 | 24 | 47 | 36 | 15 | 18 |
| 31 | Missouri | 51.42 | 7 | 31 | 29 | 24 | 41 |
| 32 | Michigan | 51.17 | 15 | 42 | 35 | 10 | 35 |
| 33 | Tennessee | 50.97 | 5 | 27 | 39 | 33 | 32 |
| 34 | Delaware | 50.74 | 16 | 35 | 25 | 48 | 31 |
| 35 | Washington | 49.75 | 36 | 10 | 13 | 9 | 50 |
| 36 | Texas | 49.17 | 34 | 36 | 38 | 8 | 34 |
| 37 | Kentucky | 49.03 | 11 | 48 | 34 | 46 | 20 |
| 38 | Alabama | 48.55 | 1 | 39 | 46 | 41 | 25 |
| 39 | Hawaii | 48.48 | 50 | 12 | 6 | 42 | 42 |
| 40 | West Virginia | 48.15 | 2 | 40 | 45 | 43 | 23 |
| 41 | Arizona | 48.06 | 22 | 21 | 44 | 23 | 40 |
| 42 | Oregon | 47.55 | 41 | 28 | 26 | 14 | 47 |
| 43 | South Carolina | 46.94 | 10 | 38 | 40 | 27 | 45 |
| 44 | Oklahoma | 45.21 | 19 | 34 | 50 | 35 | 33 |
| 45 | Mississippi | 44.56 | 9 | 44 | 49 | 49 | 21 |
| 46 | Nevada | 44.06 | 39 | 46 | 43 | 22 | 37 |
| 47 | Alaska | 43.41 | 42 | 9 | 37 | 50 | 43 |
| 48 | Arkansas | 43.26 | 8 | 45 | 42 | 47 | 46 |
| 49 | New Mexico | 41.81 | 25 | 26 | 47 | 31 | 49 |
| 50 | Louisiana | 41.31 | 23 | 50 | 48 | 37 | 44 |
