Home DESTACADOSCities With The Cheapest Apartment Rent

Cities With The Cheapest Apartment Rent

by Author Contribution

The cities with the cheapest apartment rents are almost exclusively found in the Midwest and South. They’re clustered in states like Texas, North Carolina and Minnesota.

Among cities with over 50,000 residents, 21 have average monthly rents under $1,000. Nearly 40 cities of that size saw decreases in year-over-year rent, with 22 of them dropping over $100 a month.

Rent. looked at the average rent, dollar increase, and year-over-year percent change in every U.S. city with a population over 50,000 for a combination of one- and two-bedroom unit types. Below are several key takeaways from that data.

The cities with the cheapest apartments in the U.S.

Rank City Population Average Rent YoY % Change
1 Wichita, KS 389,938 $598 5.87%
2 Springfield, MO 167,882 $701 3.22%
3 Ames, IA 66,258 $710 12.08%
4 Lubbock, TX 258,862 $752 -0.44%
5 Baytown, TX 77,192 $756 -22.99%
6 Toledo, OH 272,779 $760 -9.86%
7 Port Arthur, TX 54,280 $804 -10.99%
8 Sioux Falls, SD 183,793 $808 5.17%
9 Stillwater, OK 50,299 $815 8.29%
10 Grand Forks, ND 55,839 $835 -1.80%
11 Norman, OK 124,880 $871 -2.32%
12 Tuscaloosa, AL 101,129 $872 4.65%
13 Victoria, TX 66,916 $880 -10.70%
14 College Station, TX 117,911 $890 -22.20%
15 Columbia, MO 123,195 $915 19.53%
16 Beaumont, TX 116,825 $915 -10.41%
17 Lawrence, KS 98,193 $952 -1.52%
18 Bismarck, ND 73,529 $986 -0.45%
19 San Angelo, TX 101,004 $986 -17.60%
20 Shreveport, LA 187,112 $992 20.81%
21 Montgomery, AL 198,525 $999 32.82%
22 Lake Charles, LA 78,396 $1,020 -26.02%
23 Little Rock, AR 197,312 $1,023 29.71%
24 Columbus, GA 195,769 $1,024 11.39%
25 Bentonville, AR 54,909 $1,025 -13.49%
26 Mobile, AL 188,720 $1,059 2.54%
27 Des Moines, IA 214,237 $1,061 -0.30%
28 Pasadena, TX 151,227 $1,066 14.40%
29 El Paso, TX 681,728 $1,094 5.53%
30 Greensboro, NC 296,710 $1,104 13.06%
31 Baton Rouge, LA 220,236 $1,118 8.15%
32 Lincoln, NE 289,102 $1,119 -11.80%
33 Fort Wayne, IN 270,402 $1,123 39.63%
34 Fargo, ND 124,662 $1,125 18.36%
35 Birmingham, AL 209,403 $1,126 -5.83%
36 Rochester, MN 118,935 $1,129 -13.85%
37 Omaha, NE 478,192 $1,142 -2.95%
38 Arlington, TX 398,854 $1,143 -9.68%
39 Corpus Christi, TX 326,586 $1,144 0.65%
40 Indianapolis, IN 876,384 $1,145 -10.65%
41 Memphis, TN 651,073 $1,153 8.73%
42 Albuquerque, NM 560,513 $1,156 9.69%
43 Milwaukee, WI 590,157 $1,170 -17.20%
44 West Des Moines, IA 67,899 $1,176 6.36%
45 Huntsville, AL 200,574 $1,200 23.40%
46 Augusta, GA 197,888 $1,203 6.66%
47 Winston-Salem, NC 247,945 $1,206 -1.25%
48 Fayetteville, NC 211,657 $1,207 33.25%
49 Midland, TX 146,038 $1,212 0.60%
50 San Antonio, TX 1,547,253 $1,239 16.23%
51 Southfield, MI 72,689 $1,243 -8.20%
52 Syracuse, NY 142,327 $1,261 27.43%
53 Erie, PA 95,508 $1,275 -4.46%
54 Louisville, KY 617,638 $1,301 12.92%
55 Norfolk, VA 242,742 $1,302 -16.94%
56 Tucson, AZ 548,073 $1,308 18.90%
57 Gastonia, NC 77,273 $1,316 18.54%
58 North Richland Hills, TX 70,670 $1,339 27.29%
59 Savannah, GA 144,464 $1,339 -8.28%
60 Bloomington, IN 84,943 $1,341 7.41%
61 Burlington, NC 54,606 $1,342 20.47%
62 Columbia, SC 131,674 $1,348 32.01%
63 Euless, TX 57,197 $1,357 23.40%
64 Fort Worth, TX 909,585 $1,363 6.35%
65 Newport News, VA 179,225 $1,383 36.78%
66 Lexington, KY 323,152 $1,384 40.90%
67 Cleveland, OH 381,009 $1,387 -17.35%
68 Farmington Hills, MI 80,612 $1,387 1.99%
69 Charlotte, NC 885,708 $1,397 -11.79%
70 Lafayette, LA 126,185 $1,397 20.98%
71 Pensacola, FL 52,975 $1,406 1.44%
72 Kansas City, MO 495,327 $1,421 -2.30%
73 Independence, MO 116,672 $1,421 20.40%
74 Brooklyn Park, MN 80,389 $1,422 2.24%
75 Fresno, CA 531,576 $1,422 12.04%
76 Saint Louis, MO 300,576 $1,425 -27.03%
77 Frederick, MD 72,244 $1,427 14.73%
78 North Charleston, SC 115,382 $1,436 9.06%
79 Macon, GA 153,159 $1,459 -2.77%
80 Gainesville, FL 133,997 $1,463 0.97%
81 Denton, TX 141,541 $1,466 10.68%
82 Madison, AL 51,593 $1,472 6.85%
83 Conroe, TX 91,079 $1,482 2.92%
84 Texas City, TX 50,094 $1,484 55.75%
85 Bloomington, MN 85,755 $1,490 -24.98%
86 Edina, MN 52,857 $1,497 -7.25%
87 Smyrna, GA 56,666 $1,502 0.64%
88 Madison, WI 259,680 $1,505 3.94%
89 Columbus, OH 898,553 $1,511 8.90%
90 Phoenix, AZ 1,680,992 $1,520 9.92%
91 Colorado Springs, CO 478,221 $1,525 3.35%
92 Salem, OR 174,365 $1,551 19.55%
93 Saint Paul, MN 308,096 $1,556 -0.32%
94 Grapevine, TX 55,281 $1,564 2.02%
95 Tallahassee, FL 194,500 $1,576 -2.85%
96 Burnsville, MN 61,339 $1,578 -6.42%
97 Grand Rapids, MI 201,013 $1,581 21.48%
98 Rock Hill, SC 75,048 $1,592 37.04%
99 Houston, TX 2,320,268 $1,601 -0.72%
100 Pittsburgh, PA 300,286 $1,603 -7.56%

 

Related Videos