BTS
GUINNESS WORLD RECORDS (GWR), the global authority on record breaking achievements, can today confirm that Korean boy band and 21st century pop icons BTS have been inducted into the Guinness World Records Hall of Fame, and earned themselves a place in the Guinness World Records 2022 edition, out later this month.
To this date, the band have earned themselves a staggering title since claiming their first in 2018, when the group made history by becoming the First K-pop act to reach No.1 on the US albums chart– with their album Love Yourself: Tear.
Over recent years, the group, who have been cementing their status as arguably the most iconic band in the world today, have gone from strength to strength- with the global popularity of their music and their dedicated social media following earning them a multitude of Guinness World Records titles:
BTS
| Record title | Achievement |
| First K-pop act to reach No.1 on the US albums chart (June 2018) | First |
| First K-pop act to reach No.1 on the US Artist 100 (June 2018) | First |
| First K-pop group to reach the Top 10 on the US singles chart (June 2018) | First |
| Most Twitter engagements (average retweets) for a music group (April 2019) | 422,228 engagements |
| Most Twitter engagements (average retweets) (April 2019) | 422,228 engagements |
| Fastest time to reach one million followers on TikTok (September 2019) | 3 hours 31 min |
| Highest annual earnings for a K-Pop band (current year) (June 2020) | $50 million (£35.4 million) |
| Most viewers for a music concert live stream on a bespoke platform (June 2020) | 756,000 total number |
| Most tickets sold for a livestreamed concert (current year) (June 2020) | 756,000 tickets |
| Most weeks at No.1 on Billboard’s Social 50 chart (August 2020) | 189 weeks |
| Most viewed YouTube video in 24 hours | 101,100,000 views |
| Most «daesang» («grand prize») awards won at the Mnet Asian Music Awards (December 2020) | 13 |
| Best-selling album in South Korea (March 2021) | 4,440,818 units sold |
| Most Nickelodeon Kids’ Choice Awards won by a music group (March 2021) | 5, Equaled with Fifth Harmony |
| Most weeks on the US Hot 100 by a K-pop track (April 2021) | 32 weeks |
| Most streamed act on Spotify (group) (April 2021) | 16,300,000,000 |
| Most followers on Instagram for a music group (April 2021) | 40,220,226 followers |
| Most weeks at No.1 on Billboard’s Digital Song Sales chart (April 2021) | 18 weeks |
| Most streamed track on Spotify in the first 24 hours (May 2021) | 11,042,335 streams |
| Most viewers for the premiere of a music video on YouTube (May 2021) | 3,900,000 views |
| Most viewers for the premiere of a video on YouTube (May 2021) | 3,900,000 views |
| Most viewed YouTube music video in 24 hours (May 2021) | 108,200,000 views |
| Most viewed YouTube music video in 24 hours by a K-pop group (May 2021) | 108,200,000 views |
The Guinness World Records Hall of Fame lists a selection of some of the world’s most iconic record holders- from musicians to activists and athletes. More information on the record holders- past and present- to have been inducted into the Guinness World Records Hall of Fame can be found here: https://www.guinnessworldrecords.com/records/hall-of-fame
GUINNESS WORLD RECORDS 2022 is available for purchase in stores and online from September 16, 2021.
CREDIT: GUINNESS WORLD RECORDS
