By Tajmeeli
We all have them; those wonder products we keep tucked away in our cosmetic bags, ready and waiting to help us look and feel our best.
Whether yours is a go-to lipstick in a shade that’s made for you or a skin-smoothing foundation you just can’t be without, we were thinking; What beauty products have been most in-demand in the past 12 months?
Intrigued, we decided to find out. Using global Google search data, we identified the top beauty products from almost 30 of our favorite brands, based on those that had the largest increases in online searches over the past 12 months.
The 160 Most Searched Beauty Products of 2021
The table below shows the 160 beauty products that had the largest increase in Google searches over the past 12 months, based on global search data.
| Brand | Top Products | Search Increase |
|---|---|---|
| Maybelline | Maybelline Sky High Mascara | Breakout |
| Fenty | Fenty Eaze Drop Blurring Skin Tint | Breakout |
| Fenty | Fenty Bright Fix Eye Brightener | Breakout |
| Fenty | Fenty Gloss Bomb Lip Cream in Mauve Wives | Breakout |
| Nars | Nars Lipstick in Belle De Jour | Breakout |
| Charlotte Tilbury | Charlotte Tilbury Nude Romance Lipstick | Breakout |
| Charlotte Tilbury | Charlotte Tilbury Jewelgasm Lipstick | Breakout |
| Charlotte Tilbury | Charlotte Tilbury Hyaluronic Happikiss Lipstick | Breakout |
| Charlotte Tilbury | Charlotte Tilbury Lipstick in Gracefully Pink | Breakout |
| Charlotte Tilbury | Charlotte Tilbury Star Aura Eyeshadow Palette | Breakout |
| Morphe | Morphe Filter Effect Foundation | Breakout |
| Morphe | Morphe Avani Palette | Breakout |
| KVD Vegan Beauty | KVD Good Apple Foundation | Breakout |
| KVD Vegan Beauty | KVD Dazzle Stick Eyeshadow | Breakout |
| Benefit Cosmetics | Benefit Magnet Mascara | Breakout |
| Too Faced | Too Faced Lipstick in Miss Thing | Breakout |
| Too Faced | Two Faced Lip Injection Maximum Lip Plumper | Breakout |
| KKW Beauty | KKW Kendall Perfume | Breakout |
| Barry M | Barry M Chocolate Lip Liner | Breakout |
| Barry M | Barry M Colour Correcting Kit | Breakout |
| MaxFactor | Max Factor Divine Lashes Mascara | Breakout |
| MaxFactor | Max Factor Miracle Sculpting Wand | Breakout |
| Huda Beauty | Huda Beauty Glowish Skin Tint Foundation | Breakout |
| Huda Beauty | Huda Beauty Rose Quartz Eyeshadow Palette | Breakout |
| bareMinerals | bareMinerals Original Liquid Foundation | Breakout |
| bareMinerals | bareMinerals Skinlongevity Vital Power Infusion Moisturiser | Breakout |
| Bobbi Brown | Bobbi Brown Crushed Shine Jelly Stick | Breakout |
| Bobbi Brown | Bobbi Brown Luxe Defining Lipstick | Breakout |
| Clinique | Clinique Bold Pop Lipstick | Breakout |
| Clinique | Clinique Peppermint Pop Lipstick | Breakout |
| Clinique | Clinique Raspberry Pop Lipstick | Breakout |
| Clinique | Clinique Intense Cosmo Lip Liner | Breakout |
| Clinique | Clinique Pop Lip & Cheek Oil | Breakout |
| e.l.f Cosmetics | Elf CC Camo Cream | Breakout |
| e.l.f Cosmetics | Elf Putty Blush | Breakout |
| e.l.f Cosmetics | Elf Putty Bronzer | Breakout |
| e.l.f Cosmetics | Elf Black Cherry Lipstick | Breakout |
| e.l.f Cosmetics | Elf Chipotle Palette | Breakout |
| e.l.f Cosmetics | Elf Makeup Remover Balm | Breakout |
| e.l.f Cosmetics | Elf Lash It Loud Mascara | Breakout |
| Estee Lauder | Estee Lauder Pure Color Grape Lipstick | Breakout |
| Estee Lauder | Estee Lauder Pure Color Desire Dont 305 Lipstick | Breakout |
| Estee Lauder | Estee Lauder Hi-Lustre Almost Lipstick | Breakout |
| Estee Lauder | Estee Lauder Matte 557 Ego Lipstick | Breakout |
| Estee Lauder | Estee Lauder Color Matte Blush Lipstick | Breakout |
| Estee Lauder | Estee Lauder Color Envy Decisive Poppy Lipstick | Breakout |
| Lancome | Lancome Haute Color Cream Lipstick | Breakout |
| Lancome | Lancome Show Color Love It Lipstick | Breakout |
| Lancome | Lancome Plum It Cream Lipstick | Breakout |
| Lancome | Lancome Bronze Color Love Cream Lipstick | Breakout |
| Lancome | Lancome Show L Rouge Cream Lipstick | Breakout |
| Laura Mercier | Laura Mercier Candleglow Sheer Perfecting Powder | Breakout |
| Laura Mercier | Laura Mercier Smoke Caviar Stick Eyeshadow | Breakout |
| Laura Mercier | Laura Mercier Baked Blush Bronze | Breakout |
| Laura Mercier | Laura Mercier Secret Camouflage Concealer Duo | Breakout |
| Smashbox | Smashbox Ombre Lipstick | Breakout |
| Smashbox | Smashbox Not Today Lipstick | Breakout |
| Smashbox | Smashbox Thrill Seeker Lipstick | Breakout |
| Smashbox | Smashbox Fair Game Liquid Lipstick | Breakout |
| Smashbox | Smashbox Always On Metallic Liquid Lipstick | Breakout |
| Smashbox | Smashbox Bold Digger Lipstick | Breakout |
| Smashbox | Smashbox Foiled Brat Lipstick | Breakout |
| Smashbox | Smashbox Triple Tone Lipstick in Sunset Ombre | Breakout |
| Smashbox | Smashbox Lipstick in Panorama Pink | Breakout |
| Shiseido | Shiseido Second Skin | Breakout |
| Urban Decay | Urban Decay Wild West Eyeshadow Palette | Breakout |
| Urban Decay | Urban Decay Vice Heat Lipstick Collection | Breakout |
| Urban Decay | Urban Decay Hydromaniac Foundation | Breakout |
| Urban Decay | Urban Decay Lipstick in Earthling | Breakout |
| Urban Decay | Urban Decay Cyber Palette | Breakout |
| Urban Decay | Urban Decay Hi-Fi Shine Lip Gloss | Breakout |
| Urban Decay | Urban Decay Studded Lipstick Heat Collection | Breakout |
| Urban Decay | Urban Decay Speedball Vice Lipstick Collection | Breakout |
| Charlotte Tilbury | Charlotte Tilbury Cryo Mask | 4950% |
| Estee Lauder | Estee Lauder Color Hi-Lustre Hot Kiss Lipstick | 4850% |
| Estee Lauder | Estee Lauder Pure Envy Pretty Lipstick | 4850% |
| Charlotte Tilbury | Charlotte Tilbury Patsy Red Lipstick | 4700% |
| Charlotte Tilbury | Charlotte Tilbury Night Crimson Lipstick | 4700% |
| Estee Lauder | Estee Lauder Color Blush Crush Lipstick | 4400% |
| Estee Lauder | Estee Lauder Envy Hi-Lustre 563 Kiss Lipstick | 4300% |
| Estee Lauder | Estee Lauder Color Matte 209 Party Lipstick | 4300% |
| Estee Lauder | Estee Lauder Color Hi-Lustre 546 Angel Lipstick | 4250% |
| Clinique | Clinique Chocolate Chip Lip Liner | 4050% |
| bareMinerals | bareMinerals Gen Nude Blonzer | 3850% |
| e.l.f Cosmetics | e.l.f Sheer Stick Black Cherry Lipstick | 3700% |
| Fenty | Fenty Perfume | 3600% |
| Estee Lauder | Estee Lauder Color Envy 531 Wicked Lipstick | 3600% |
| Maybelline | Maybelline Green BB Cream | 3450% |
| Nars | Nars Lip Balm in Deep Throat | 3300% |
| Charlotte Tilbury | Charlotte Tilbury Pillow Talk Original Matte Revolution Lipstick | 3250% |
| L’Oreal | Loreal Green BB Cream | 3150% |
| Benefit Cosmetics | Benefit Blue Lip Gloss | 3150% |
| Clinique | Clinique Pop Lip Shadow in Crimson | 3150% |
| Clinique | Clinique Lipstick in Matte Suede | 3100% |
| Clinique | Clinique Lip Liner in Bamboo | 3050% |
| Bobbi Brown | Bobbi Brown Face And Cheek Palette | 2750% |
| Bobbi Brown | Bobbi Brown Fluid Powder Foundation | 1850% |
| Smashbox | Smashbox 24 Hour Foundation | 1800% |
| Charlotte Tilbury | Charlotte Tilbury Pinkgasm Blush | 1750% |
| Fenty | Fenty Gloss Bomb Lip Cream | 1650% |
| L’Oreal | Loreal Infallible Foundation Powder | 1500% |
| MAC | MAC Studio Face And Body Foundation | 1350% |
| L’Oreal | L’Oreal UV Defender | 1100% |
| Clinique | Clinique Lipstick in Black Honey | 1050% |
| Bobbi Brown | Bobbi Brown Skin Long Wear Foundation | 1000% |
| Laura Mercier | Laura Mercier Blurring Powder | 800% |
| MAC | MAC Chili Lipstick Mini | 750% |
| MAC | MAC Fiber Mascara | 750% |
| Huda Beauty | Huda Beauty Sugar Mama Lipstick | 750% |
| Morphe | Morphe Oasis Palette | 700% |
| Charlotte Tilbury | Charlotte Tilbury Contour Wand | 650% |
| Morphe | Morphe Bake And Set Powder | 550% |
| Morphe | Morphe 2 Skin Tint | 550% |
| bareMinerals | bareMinerals Original Mineral Veil Powder | 550% |
| MAC | MAC Cyber Lipstick | 450% |
| MAC | MAC Retro Matte Lipstick in Carnivorous | 450% |
| Barry M | Barry M XXL Plumping Lip Gloss | 450% |
| Huda Beauty | Huda Beauty 5 In 1 Lipstick | 400% |
| Laura Mercier | Laura Mercier Mineral Finishing Powder | 400% |
| MAC | MAC Studio Fix Foundation | 300% |
| Nars | Nars Blush in Deep Throat | 300% |
| Morphe | Morphe Madison Beer Palette | 300% |
| Bobbi Brown | Bobbi Brown Cream Eye Shadow Stick | 300% |
| Nars | Nars Blush in Thrill | 250% |
| Benefit Cosmetics | Benefit Hydrating Concealer | 250% |
| bareMinerals | bareMinerals Gen Nude Eyeshadow Palette | 250% |
| bareMinerals | bareMinerals Skinlongevity Long Life Herb Serum | 250% |
| Laura Mercier | Laura Mercier Lip Liner in Baby Lips | 250% |
| The Ordinary | The Ordinary Hair Growth Serum | 250% |
| MAC | MAC Pro Longwear Foundation | 200% |
| Shiseido | Shiseido Color Smart Day Moisturizer | 200% |
| MAC | MAC Black Night Lipstick | 190% |
| Huda Beauty | Huda Beauty Lipstick in First Kiss | 190% |
| La Roche Posay | La Roche Posay 100 SPF | 190% |
| La Roche Posay | La Roche Posay Invisible Fluid Sun Protection | 190% |
| MAC | MAC Lipstick in Matte Royal | 180% |
| L’Oreal | Loreal Wonder Water | 170% |
| KKW Beauty | KKW Nude Lip Liner | 170% |
| Laura Mercier | Laura Mercier Pure Canvas Primer | 170% |
| The Ordinary | The Ordinary Niacinamide Powder | 170% |
| Nars | Nars Radiant Tinted Moisturizer | 160% |
| MaxFactor | Max Factor Miracle Touch Foundation | 160% |
| Shiseido | Shiseido Spots Cover | 160% |
| MAC | MAC Lipstick in Werk Werk Werk | 150% |
| Benefit Cosmetics | Benefit Brow Contour Pro Pen | 150% |
| bareMinerals | bareMinerals Smoothing Face Brush | 150% |
| L’Oreal | Loreal Retinol Serum | 140% |
| BareMinerals | bareMinerals Bareskin Concealer | 140% |
| Huda Beauty | Huda Beauty Stick Foundation | 130% |
| Bobbi Brown | Bobbi Brown Skin Serum Foundation | 110% |
| L’Oreal | Loreal Infallible Fresh Wear | 100% |
| MaxFactor | Max Factor Colour Adapt Foundation | 100% |
| The Ordinary | The Ordinary Salicylic Acid Masque | 80% |
| The Ordinary | The Ordinary Retinol 0.5 In Squalane | 80% |
| MaxFactor | Max Factor Honey Lacquer Lip Gloss | 60% |
| Elizabeth Arden | Elizabeth Arden Sunflower Fragrance | 60% |
| MaxFactor | Max Factor Lash Crown Mascara | 50% |
| MaxFactor | Max Factor 3 In 1 Foundation | 50% |
| Elizabeth Arden | Elizabeth Arden 8 Hour Cream | 50% |
| Elizabeth Arden | Elizabeth Arden Vitamin C Capsules | 50% |
The Beauty Brands with the Most In-Demand Products of the Past 12 Months
Which beauty brands created the most products that had us hooked over the past 12 months? According to our research, the top beauty brands that had the highest number of in-demand products were:
1 . Estee Lauder (13 products)
2 . Charlotte Tilbury (11 products)
3 . Smashbox (10 products)
4 . Clinique (10 products)
5 . MAC (10 products)
